icon

      단위중량표

      01

      원파이프 규격 및 단위중량표

      외경/두께 0.5 0.6 0.7 0.9 1.1 1.5 2.0 3.0
      15.8 0.191 0.263 0.263 0.334 0.403 0.534 0.688 0.957
      19.1 0.232 0.277 0.321 0.408 0.493 0.658 0.852 1.203
      22.3 0.272 0.324 0.377 0.48 0.581 0.777 1.011 1.442
      25.4 0.31 0.371 0.431 0.549 0.666 0.893 1.166 1.674
      27.2 0.333 0.398 0.462 0.59 0.715 0.96 1.256 1.809
      31.8 0.39 0.466 0.542 0.693 0.841 1.132 1.485 2.152
      34 0.417 0.499 0.581 0.742 0.902 1.215 1.594 2.317
      38.1 0.468 0.561 0.652 0.834 1.014 1.368 1.799 2.623
      42.7 0.526 0.629 0.732 0.937 1.14 1.54 2.028 2.967
      50.8 0.627 0.75 0.874 1.119 1.362 1.842 2.431 3.572
      60.5 0.747 0.895 1.043 1.336 1.628 2.205 2.915 4.297
      63.5 0.785 0.94 1.095 1.404 1.71 2.317 3.064 4.522
      76.3 0.944 1.132 1.318 1.691 2.061 2.795 3.702 5.478
      89.1 1.104 1.323 1.542 1.978 2.412 3.274 4.34 6.435
      101.6 1.259 1.51 1.76 2.258 2.754 3.741 4.963 7.369
      127 1.576 1.889 2.203 2.827 3.45 4.69 6.228 9.268
      02

      각파이프 규격 및 단위중량표

      정사각 직사각/두께 0.5 0.6 0.7 0.9 1.1 1.5 2.0 3.0
      12/12 - 0.191 0.227 0.263 0.334 0.403 0.534 0.688 0.957
      15/15 10월 20일 0.232 0.277 0.231 0.408 0.493 0.658 0.852 1.203
      20/20 15/25 10/30 0.31 0.371 0.431 0.549 0.666 0.893 1.166 1.674
      25/25 20/30 10/40 0.39 0.466 0.542 0.693 0.841 1.132 1.485 2.152
      30/30 20/40 10/50 0.468 0.561 0.652 0.834 1.014 1.368 1.799 2.623
      40/40 30/50 20/60 0.627 0.75 0.874 1.119 1.362 1.842 2.431 3.572
      50/50 40/60 30/70 0.785 0.84 1.095 1.404 1.71 2.317 3.064 4.522
      60/60 50/70 40/80 30/90 0.944 1.132 1.318 1.691 2.061 2.795 3.702 5.478
      70/70 50/90 40/100 1.104 1.323 1.542 1.978 2.412 3.274 4.34 6.435
      75/75 50/100 1.19 1.426 1.662 2.132 2.601 3.531 4.684 6.951
      80/80 60/100 40/120 1.259 1.51 1.76 2.258 2.754 3.741 4.963 7.369